Cost evidence
What the corpus costs to process.
Captured spend from 491 video cost records, not a projection.
$63.903434processing
$1.133576scoring
$0.15operations
$65.18701corpus total
Processing stages
| Stage | Model | Videos | Total | Average |
|---|---|---|---|---|
| Summarize | gemini-2.5-flash (2), gemini-3.5-flash-lite (489) | 491 | $59.507573 | $0.121197 |
| Analyze | deepseek-flash (409), deepseek-v4-flash (80), deepseek-v4-pro (2) | 491 | $4.395861 | $0.008953 |
Duration buckets
| Duration | Videos | Total | Average |
|---|---|---|---|
| up to 45 min | 243 | $15.311424 | $0.06301 |
| 45 min - 2.5 h | 239 | $41.82601 | $0.175004 |
| 2.5 h + | 9 | $6.766 | $0.751778 |
| unknown | 0 | $0 | $0.0 |
Distribution
Median $0.096967; p90 $0.244272; p95 $0.331362; p99 $0.631164; max $2.086174.
Monthly processing
| Month | Videos | Total | Average |
|---|---|---|---|
| 2026-08 | 14 | $3.758067 | $0.268433 |
| 2026-09 | 308 | $43.066062 | $0.139825 |
| 2026-10 | 169 | $17.079305 | $0.101061 |
Rates used
| Model | Input / 1M | Output / 1M | Cached / 1M |
|---|---|---|---|
| gemini-2.5-flash | $0.3 | $2.5 | $0.03 |
| gemini-3.5-flash-lite | $0.3 | $2.5 | $0.03 |
| deepseek-flash | $0.15 | $0.6 | $0.003 |
| deepseek-v4-flash | $0.15 | $0.6 | $0.003 |
| deepseek-v4-pro | $0.66 | $1.98 | $0.022 |
Operations
| Component | Runs as | Cost |
|---|---|---|
| Daily digest drain | script-only cron job | $0 (its LLM steps are the per-video costs above) |
| Weekly recommendations digest | LLM cron run (deepseek-flash) | $0.026 per run |
| Gate tracker + gate insights jobs | LLM cron runs, 2 per day | ~$0.002 each |
| Tracker sync, consumption snapshot, channel suggestions, ingests, watchdogs | script-only cron jobs | $0 |
| Site build + publish | local build (~100 s CPU), 93 MB force-push | $0 |
| Hosting (GitHub Pages), domain, TLS | - | $0 marginal |
| Storage (git repositories + SQLite, local disk) | - | $0 |
Top 25 most expensive videos
| Rank | Video | Channel | Duration | Total |
|---|---|---|---|---|
| 1 | AI Engineer NYC: OpenAI, Blackstone, Ramp, Coinbase, Apollo, Citadel, Basis, Runway, Compute Trading | AI Engineer | 31945 | $2.086174 |
| 2 | DHH: Future of Programming, AI, Agentic Engineering, Vibe Coding & Linux | Lex Fridman Podcast #501 | Lex Fridman | 18951 | $0.918839 |
| 3 | Rick Rubin: The Only Skill That Matters Now Is The One Thing AI Can Never Steal! | The Diary Of A CEO | 9990 | $0.788763 |
| 4 | Introduction to System Dynamics Modeling | Seminar Series | Len Malczynski | System Dynamics Society | 7230 | $0.658667 |
| 5 | The Coming Manhattan Project, Fight’s Over Claude's Consciousness & Altman Says "Accept Bad Things" | Peter H. Diamandis | 9934 | $0.635254 |
| 6 | Khabib Nurmagomedov: Dagestan, MMA, UFC, Islam, Conor, Fedor & Football | Lex Fridman Podcast #500 | Lex Fridman | 11578 | $0.630709 |
| 7 | Three Lab Warnings in Five Days, Researcher Flags “Gambling with Our Lives,” and Labs Race | Peter H. Diamandis | 9794 | $0.615729 |
| 8 | Strange Geometric Shapes Found Inside AIs — Tom McGrath | Machine Learning Street Talk | 6015 | $0.552895 |
| 9 | Jensen Says “AGI Has Arrived,” OpenAI Agents Hijack a German Website, & OpenAI Solves Navier-Stokes | Peter H. Diamandis | 8564 | $0.519377 |
| 10 | Ajeya Cotra – "This might be the clearest warning shot we ever get" | Dwarkesh Patel | 8433 | $0.503447 |
| 11 | Demystifying the Viable System Model: A Practical Approach | Systems at Play | 5210 | $0.48384 |
| 12 | Amazon VP: Questions On Corporate Politics But They Get Increasingly Darker | Ethan Evans | Ryan Peterman | 11274 | $0.478008 |
| 13 | Why Robotics Still Isn't Solved - But Could Be Soon | YC Paper Club | Y Combinator | 5053 | $0.47788 |
| 14 | Google's Record Quarter, the White House Intervenes, and GPT 5.5 Silently Matches Mythos | EP 254 | Peter H. Diamandis | 7573 | $0.466103 |
| 15 | Software Abstraction in the Age of AI-Generated Code - Andrei Alexandrescu - ACCU 2026 | ACCU Conference | 4902 | $0.459663 |
| 16 | The Frontier Labs War: Opus 4.6, GPT 5.3 Codex, and the SuperBowl Ads Debacle | EP 228 | Peter H. Diamandis | 7253 | $0.447312 |
| 17 | The AI That Replaces Hours of Model Tuning - Frank Hutter | Machine Learning Street Talk | 6793 | $0.414345 |
| 18 | AI Engineer Paris 2026 Opening Keynotes: Mistral, Langfuse & Sizzy | Day 1 | AI Engineer | 4416 | $0.409837 |
| 19 | AI CEO: "Your Economic Life Expectancy Ends In 2 Years" | Emad Mostaque | The Peter McCormack Show | 6319 | $0.392513 |
| 20 | The Multi-Agent Architecture That Actually Ships — Luke Alvoeiro, Factory | AI Engineer | 1111 | $0.391233 |
| 21 | The Vatican’s Stance on AI, The Mass Tech Layoffs, and China’s 2027 Moon Flyby | EP #259 | Peter H. Diamandis | 6455 | $0.391037 |
| 22 | Security Firewall for Agents — Ryan Dahl, Deno | AI Engineer | 1146 | $0.383255 |
| 23 | AI Skills with Matt Pocock | The Pragmatic Engineer | 5797 | $0.349967 |
| 24 | Scott Aaronson on the Impact of AI on Science and Mathematics | The Knowmads Podcast | 5664 | $0.341051 |
| 25 | Evolution of software architecture with the co-creator of UML (Grady Booch) | The Pragmatic Engineer | 5443 | $0.331542 |
Relevance scoring by month
| Month | Scored | Total |
|---|---|---|
| 2026-09 | 1364 | $0.942071 |
| 2026-10 | 255 | $0.191505 |